S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | PGDGM | PG DIPLOMA IN GERIATRIC MEDICINE | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | 40,000/ Anum |
2 | PGDMCH | PG DIPLOMA IN MATERNAL & CHILD HEALTH | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | 1,20,000/ Anum |
3 | PGDUSG | PG DIPLOMA IN ULTRASONOGRAPHY | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | 1,50,000/ Anum |
4 | PGDCP | PG DIPLOMA IN CLINICAL PATHOLOGY | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | 50,000/ Anum |
5 | PGHHM | PG DIPLOMA IN HOSPITAL HEALTH MANAGEMENT | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | 40,000/ Anum |
6 | PGDDRA | PG DIPLOMA IN DRUG REGULATORY AFFAIRS | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | 80,000/ Anum |
- Have any questions?
- +91 82643-22968
- info@shivshaktigroupofeducationconsultancy.com