S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
10 | DVSc | DIPLOMA IN VETERINARY SCIENCES | 2 YEARS | 12th Pass (PCB/PCM) | 30,000/ Anum |
2 | DLVSc | DIPLOMA IN LIVESTOCK &VETERINARY SCIENCES | 2 YEARS | 12th Pass (PCB/PCM) | 30,000/ Anum |
3 | DVLT | DIPLOMA IN VETERINARY LABORATORY TECHNOL0GY | 2 YEARS | 12th Pass (PCB/PCM) | 30,000/ Anum |
4 | DLDS | DIPLOMA IN LIVESTOCK DAIRY SUPERVISOR | 2 YEARS | 12th Pass (PCB/PCM) | 30,000/ Anum |
5 | DVPharma | DIPLOMA IN VETERINARY PHARMACY | 2 YEARS | 12th Pass (PCB/PCM) | 30,000/ Anum |
6 | DVI | DIPLOMA IN VETERINARY INSPECTOR | 2 YEARS | 12th Pass (PCB/PCM) | 30,000/ Anum |
7 | CVSC | CERTIFICATE IN VETERINARY SCIENCES | 1 YEAR | 10th Pass/Equavalent | 20,000/ Anum |
8 | CVLVSc | CERTIFICATE IN LIVESTOCK &VETERINARY SCIENCES | 1 YEAR | 10th Pass/Equavalent | 20,000/ Anum |
9 | CVLT | CERTIFICATE IN VETERINARY LABORATORY TECHNOL0GY | 1 YEAR | 10th Pass/Equavalent | 20,000/ Anum |
- Have any questions?
- +91 82643-22968
- info@shivshaktigroupofeducationconsultancy.com
you will reveal a https://www.kanghanrak.net/review-primexbt/how-to-change-leverage-primexbt-a-complete-guide/ in the amount of 2 btc. The lower boundary of the ascending channel continues to act as critical support, where xlm historically initiates new bullish phases.